<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foobi. So beautiful you&#8217;ll be forced to use it.</title>
	<atom:link href="http://beautifulpixels.com/iphone/foobi-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://beautifulpixels.com/iphone/foobi-diet/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 17:44:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Foodish Serves Up An Appetizing Interface</title>
		<link>http://beautifulpixels.com/iphone/foobi-diet/comment-page-1/#comment-3871</link>
		<dc:creator>Foodish Serves Up An Appetizing Interface</dc:creator>
		<pubDate>Tue, 28 Jun 2011 16:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=245#comment-3871</guid>
		<description>[...] track the calories nothing came even close to a desirable interface. Unfortunately, the short-lived Foobi has disappeared and I was without a way to track what I ate. In style, [...]</description>
		<content:encoded><![CDATA[<p>[...] track the calories nothing came even close to a desirable interface. Unfortunately, the short-lived Foobi has disappeared and I was without a way to track what I ate. In style, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastiaan</title>
		<link>http://beautifulpixels.com/iphone/foobi-diet/comment-page-1/#comment-34</link>
		<dc:creator>Sebastiaan</dc:creator>
		<pubDate>Tue, 22 Dec 2009 23:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=245#comment-34</guid>
		<description>I must admit I was in a very bad mood when I posted the top comment. It&#039;s by no means a &#039;ripoff&#039;, but some elements do have a lot in common with Tapbots. 

My apologies if my comment was hurtful to anyone.</description>
		<content:encoded><![CDATA[<p>I must admit I was in a very bad mood when I posted the top comment. It&#8217;s by no means a &#8216;ripoff&#8217;, but some elements do have a lot in common with Tapbots. </p>
<p>My apologies if my comment was hurtful to anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milind Alvares</title>
		<link>http://beautifulpixels.com/iphone/foobi-diet/comment-page-1/#comment-30</link>
		<dc:creator>Milind Alvares</dc:creator>
		<pubDate>Mon, 21 Dec 2009 21:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=245#comment-30</guid>
		<description>@sebastiaan: Funny you should mention that. In fact, when the developers first contacted us, &quot;tapbottish&quot; is the word they used to describe the user interface. Looking at the app however I&#039;m more inclined to empathise with the Tapplox folks on this one and consider it a morally appropriate rip off. Whatever that means.</description>
		<content:encoded><![CDATA[<p>@sebastiaan: Funny you should mention that. In fact, when the developers first contacted us, &#8220;tapbottish&#8221; is the word they used to describe the user interface. Looking at the app however I&#8217;m more inclined to empathise with the Tapplox folks on this one and consider it a morally appropriate rip off. Whatever that means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastiaan</title>
		<link>http://beautifulpixels.com/iphone/foobi-diet/comment-page-1/#comment-27</link>
		<dc:creator>Sebastiaan</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=245#comment-27</guid>
		<description>I love how they almost entirely ripped off the Weightbot interface.</description>
		<content:encoded><![CDATA[<p>I love how they almost entirely ripped off the Weightbot interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elean</title>
		<link>http://beautifulpixels.com/iphone/foobi-diet/comment-page-1/#comment-28</link>
		<dc:creator>Elean</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=245#comment-28</guid>
		<description>It can be very useful If you try the Montignac Diet where you have certain categories of food which depend on your the sugar level it creates in your blood. S patetos imply put: Higher sugar level &gt; bad, low sugar level &gt; good. Cause a high sugar level drives insulin production, which turn makes increases your fat content. In our modern eating-habits we eat a lot of food that creates a high sugar level (fries, white bread, beer etc...) and thereafter usually have a to high insulin level, that&#039;s why so many people are to heavy. After reducing your sugar level, your body needs 1-2 month to get accustom to the situation until your insulin level declines to a normal level. I lost about 28 Pounds in 9 Weeks just by lowering my average sugar level... And this with eating as much as I like (and I can still eat meat, cheese, fish ... ...)</description>
		<content:encoded><![CDATA[<p>It can be very useful If you try the Montignac Diet where you have certain categories of food which depend on your the sugar level it creates in your blood. S patetos imply put: Higher sugar level &gt; bad, low sugar level &gt; good. Cause a high sugar level drives insulin production, which turn makes increases your fat content. In our modern eating-habits we eat a lot of food that creates a high sugar level (fries, white bread, beer etc&#8230;) and thereafter usually have a to high insulin level, that&#8217;s why so many people are to heavy. After reducing your sugar level, your body needs 1-2 month to get accustom to the situation until your insulin level declines to a normal level. I lost about 28 Pounds in 9 Weeks just by lowering my average sugar level&#8230; And this with eating as much as I like (and I can still eat meat, cheese, fish &#8230; &#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/19 queries in 0.007 seconds using disk: basic
Content Delivery Network via cdn.beautifulpixels.com

Served from: beautifulpixels.com @ 2012-02-04 11:51:47 -->
