<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ambilight for video tag—prepare to cry.</title>
	<atom:link href="http://beautifulpixels.com/web/ambilight-html5/feed/" rel="self" type="application/rss+xml" />
	<link>http://beautifulpixels.com/web/ambilight-html5/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 21:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ambilight for video tag—prepare to cry. &#124; RCC Graphic Designs &#124; Blog</title>
		<link>http://beautifulpixels.com/web/ambilight-html5/comment-page-1/#comment-3858</link>
		<dc:creator>Ambilight for video tag—prepare to cry. &#124; RCC Graphic Designs &#124; Blog</dc:creator>
		<pubDate>Mon, 02 May 2011 03:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=608#comment-3858</guid>
		<description>[...] At first it looks like an average video player&#8230; As the video plays, you very quickly notice what’s happening at the edges. The plugin automatically grabs the average colour in each area, and spreads it across the bounds of the video. This is not a new concept, as there have been hardware ambilights as well as Flash® versions of the same. What makes this one special, is that it’s written entirely using HTML5. via beautifulpixels.com [...]</description>
		<content:encoded><![CDATA[<p>[...] At first it looks like an average video player&#8230; As the video plays, you very quickly notice what’s happening at the edges. The plugin automatically grabs the average colour in each area, and spreads it across the bounds of the video. This is not a new concept, as there have been hardware ambilights as well as Flash® versions of the same. What makes this one special, is that it’s written entirely using HTML5. via beautifulpixels.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTML video Libraries, Toolkits and Players &#171; Ulancer</title>
		<link>http://beautifulpixels.com/web/ambilight-html5/comment-page-1/#comment-830</link>
		<dc:creator>HTML video Libraries, Toolkits and Players &#171; Ulancer</dc:creator>
		<pubDate>Tue, 25 May 2010 01:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=608#comment-830</guid>
		<description>[...] At first Ambilight looks like an average video player, the kind that loads standard HTML5 video. As the video plays, you very quickly notice what’s happening at the edges. The plugin automatically grabs the average colour in each area, and spreads it across the bounds of the video. This is not a new concept, as there have been hardware ambilights as well as Flash versions of the same. What makes this one special, is that it’s written entirely using HTML5. (Via Beautiful Pixels). [...]</description>
		<content:encoded><![CDATA[<p>[...] At first Ambilight looks like an average video player, the kind that loads standard HTML5 video. As the video plays, you very quickly notice what’s happening at the edges. The plugin automatically grabs the average colour in each area, and spreads it across the bounds of the video. This is not a new concept, as there have been hardware ambilights as well as Flash versions of the same. What makes this one special, is that it’s written entirely using HTML5. (Via Beautiful Pixels). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTML5 Video Libraries, Toolkits and Players &#124; InfoKwik Marketing &#38; SEO</title>
		<link>http://beautifulpixels.com/web/ambilight-html5/comment-page-1/#comment-801</link>
		<dc:creator>HTML5 Video Libraries, Toolkits and Players &#124; InfoKwik Marketing &#38; SEO</dc:creator>
		<pubDate>Sun, 02 May 2010 21:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=608#comment-801</guid>
		<description>[...] At first Ambilight looks like an average video player, the kind that loads standard HTML5 video. As the video plays, you very quickly notice what’s happening at the edges. The plugin automatically grabs the average colour in each area, and spreads it across the bounds of the video. This is not a new concept, as there have been hardware ambilights as well as Flash versions of the same. What makes this one special, is that it’s written entirely using HTML5. (Via Beautiful Pixels). [...]</description>
		<content:encoded><![CDATA[<p>[...] At first Ambilight looks like an average video player, the kind that loads standard HTML5 video. As the video plays, you very quickly notice what’s happening at the edges. The plugin automatically grabs the average colour in each area, and spreads it across the bounds of the video. This is not a new concept, as there have been hardware ambilights as well as Flash versions of the same. What makes this one special, is that it’s written entirely using HTML5. (Via Beautiful Pixels). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTML5 video Libraries, Toolkits and Players &#124; crazyegg.net</title>
		<link>http://beautifulpixels.com/web/ambilight-html5/comment-page-1/#comment-777</link>
		<dc:creator>HTML5 video Libraries, Toolkits and Players &#124; crazyegg.net</dc:creator>
		<pubDate>Sat, 24 Apr 2010 10:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=608#comment-777</guid>
		<description>[...] Ambilight for Video Tag  At first Ambilight looks like an average video player, the kind that loads standard HTML5 video. As the video plays, you very quickly notice what’s happening at the edges. The plugin automatically grabs the average colour in each area, and spreads it across the bounds of the video. This is not a new concept, as there have been hardware ambilights as well as Flash versions of the same. What makes this one special, is that it’s written entirely using HTML5. (Via Beautiful Pixels). [...]</description>
		<content:encoded><![CDATA[<p>[...] Ambilight for Video Tag  At first Ambilight looks like an average video player, the kind that loads standard HTML5 video. As the video plays, you very quickly notice what’s happening at the edges. The plugin automatically grabs the average colour in each area, and spreads it across the bounds of the video. This is not a new concept, as there have been hardware ambilights as well as Flash versions of the same. What makes this one special, is that it’s written entirely using HTML5. (Via Beautiful Pixels). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTML5 video Libraries, Toolkits and Players &#124; DesignerLinks &#124; Home to Web design news, jQuery Tutorials, CSS tutorials, Web Designing tutorials, JavaScript tutorials and more!</title>
		<link>http://beautifulpixels.com/web/ambilight-html5/comment-page-1/#comment-775</link>
		<dc:creator>HTML5 video Libraries, Toolkits and Players &#124; DesignerLinks &#124; Home to Web design news, jQuery Tutorials, CSS tutorials, Web Designing tutorials, JavaScript tutorials and more!</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=608#comment-775</guid>
		<description>[...] At first Ambilight looks like an average video player, the kind that loads standard HTML5 video. As the video plays, you very quickly notice what’s happening at the edges. The plugin automatically grabs the average colour in each area, and spreads it across the bounds of the video. This is not a new concept, as there have been hardware ambilights as well as Flash versions of the same. What makes this one special, is that it’s written entirely using HTML5. (Via Beautiful Pixels). [...]</description>
		<content:encoded><![CDATA[<p>[...] At first Ambilight looks like an average video player, the kind that loads standard HTML5 video. As the video plays, you very quickly notice what’s happening at the edges. The plugin automatically grabs the average colour in each area, and spreads it across the bounds of the video. This is not a new concept, as there have been hardware ambilights as well as Flash versions of the same. What makes this one special, is that it’s written entirely using HTML5. (Via Beautiful Pixels). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTML5 video Libraries, Toolkits and Players &#124; Blog Studio Cassette</title>
		<link>http://beautifulpixels.com/web/ambilight-html5/comment-page-1/#comment-774</link>
		<dc:creator>HTML5 video Libraries, Toolkits and Players &#124; Blog Studio Cassette</dc:creator>
		<pubDate>Fri, 23 Apr 2010 16:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=608#comment-774</guid>
		<description>[...] At first Ambilight looks like an average video player, the kind that loads standard HTML5 video. As the video plays, you very quickly notice what’s happening at the edges. The plugin automatically grabs the average colour in each area, and spreads it across the bounds of the video. This is not a new concept, as there have been hardware ambilights as well as Flash versions of the same. What makes this one special, is that it’s written entirely using HTML5. (Via Beautiful Pixels). [...]</description>
		<content:encoded><![CDATA[<p>[...] At first Ambilight looks like an average video player, the kind that loads standard HTML5 video. As the video plays, you very quickly notice what’s happening at the edges. The plugin automatically grabs the average colour in each area, and spreads it across the bounds of the video. This is not a new concept, as there have been hardware ambilights as well as Flash versions of the same. What makes this one special, is that it’s written entirely using HTML5. (Via Beautiful Pixels). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/20 queries in 0.011 seconds using disk: basic
Content Delivery Network via cdn.beautifulpixels.com

Served from: beautifulpixels.com @ 2012-05-17 15:12:26 -->
