<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Border Radius</title>
	<atom:link href="http://beautifulpixels.com/web/border-radius/feed/" rel="self" type="application/rss+xml" />
	<link>http://beautifulpixels.com/web/border-radius/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 21:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: rtud</title>
		<link>http://beautifulpixels.com/web/border-radius/comment-page-1/#comment-876</link>
		<dc:creator>rtud</dc:creator>
		<pubDate>Wed, 23 Jun 2010 23:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=578#comment-876</guid>
		<description>Seems to be a must have. Thanks for this :)</description>
		<content:encoded><![CDATA[<p>Seems to be a must have. Thanks for this <img src='http://cdn.beautifulpixels.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Grist</title>
		<link>http://beautifulpixels.com/web/border-radius/comment-page-1/#comment-682</link>
		<dc:creator>Colin Grist</dc:creator>
		<pubDate>Thu, 01 Apr 2010 15:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=578#comment-682</guid>
		<description>What a brilliant idea, the border-radius must still be one of my top google searches, even though i&#039;ve used it a hundred times already lol.</description>
		<content:encoded><![CDATA[<p>What a brilliant idea, the border-radius must still be one of my top google searches, even though i&#8217;ve used it a hundred times already lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Border Radius &#124; World Wide Web</title>
		<link>http://beautifulpixels.com/web/border-radius/comment-page-1/#comment-391</link>
		<dc:creator>CSS Border Radius &#124; World Wide Web</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=578#comment-391</guid>
		<description>[...] little web tool by Jacob Bijani for generating cross-browser border radius CSS code. (Via Beautiful Pixels.)  [...]</description>
		<content:encoded><![CDATA[<p>[...] little web tool by Jacob Bijani for generating cross-browser border radius CSS code. (Via Beautiful Pixels.)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://beautifulpixels.com/web/border-radius/comment-page-1/#comment-390</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=578#comment-390</guid>
		<description>I don&#039;t think it&#039;s &quot;missing out&quot; on anything.  The point of the tool is because we can&#039;t remember even the names of the CSS keys to use -- what are the chances we can remember which unnamed corner comes first?  I would never remember (or guess) that &quot;10px 5px&quot; means &quot;TL and BR are 10px, TR and BL are 5px&quot;.  I will continue to gladly pay 40 or 50 bytes extra per visitor (cached, in a CSS file) to be able to understand my CSS next week.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s &#8220;missing out&#8221; on anything.  The point of the tool is because we can&#8217;t remember even the names of the CSS keys to use &#8212; what are the chances we can remember which unnamed corner comes first?  I would never remember (or guess) that &#8220;10px 5px&#8221; means &#8220;TL and BR are 10px, TR and BL are 5px&#8221;.  I will continue to gladly pay 40 or 50 bytes extra per visitor (cached, in a CSS file) to be able to understand my CSS next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lascurettes</title>
		<link>http://beautifulpixels.com/web/border-radius/comment-page-1/#comment-388</link>
		<dc:creator>John Lascurettes</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=578#comment-388</guid>
		<description>The tool is missing out on exploiting the shorthand available to -moz&#039;s unorthodox interpretation of the proposed spec. If you&#039;ve got radii (going from starting top left and moving clockwise) that have a mirrored-repeating pattern (like in margins or padding) you can shorthand them rather than writing a separate rule for every corner.

For example, instead of: 
-moz-border-radius: 10px;
-moz-border-radius-topright: 5px;
-moz-border-radius-bottomleft: 5px;

One could simply write: 
-moz-border-radius: 10px 5px;

Again: 
-moz-border-radius-topleft: 10px;
-moz-border-radius-topright: 5px;
-moz-border-radius-bottomright: 7px;
-moz-border-radius-bottomleft: 5px;

… would become:
-moz-border-radius-topleft: 10px 5px 7px;

The same cannot be done with WebKit or the CSS spec as it stands today. It&#039;s a bit too complicated to explain that in a comment.</description>
		<content:encoded><![CDATA[<p>The tool is missing out on exploiting the shorthand available to -moz&#8217;s unorthodox interpretation of the proposed spec. If you&#8217;ve got radii (going from starting top left and moving clockwise) that have a mirrored-repeating pattern (like in margins or padding) you can shorthand them rather than writing a separate rule for every corner.</p>
<p>For example, instead of:<br />
-moz-border-radius: 10px;<br />
-moz-border-radius-topright: 5px;<br />
-moz-border-radius-bottomleft: 5px;</p>
<p>One could simply write:<br />
-moz-border-radius: 10px 5px;</p>
<p>Again:<br />
-moz-border-radius-topleft: 10px;<br />
-moz-border-radius-topright: 5px;<br />
-moz-border-radius-bottomright: 7px;<br />
-moz-border-radius-bottomleft: 5px;</p>
<p>… would become:<br />
-moz-border-radius-topleft: 10px 5px 7px;</p>
<p>The same cannot be done with WebKit or the CSS spec as it stands today. It&#8217;s a bit too complicated to explain that in a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Border Radius &#171;</title>
		<link>http://beautifulpixels.com/web/border-radius/comment-page-1/#comment-387</link>
		<dc:creator>CSS Border Radius &#171;</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://beautifulpixels.com/?p=578#comment-387</guid>
		<description>[...]  Clever little web tool by Jacob Bijani for generating cross-browser border radius CSS code. (Via Beautiful Pixels.)  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Clever little web tool by Jacob Bijani for generating cross-browser border radius CSS code. (Via Beautiful Pixels.)  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/20 queries in 0.010 seconds using disk: basic
Content Delivery Network via cdn.beautifulpixels.com

Served from: beautifulpixels.com @ 2012-05-17 15:14:01 -->
